Description
| Parameter | Specification |
|---|---|
| Structure type (baler) | Fixed roller and belt combination |
| Wrapper structure type | Swing arm (rotary arm) type |
| Hitch type | Trailed (drawbar) |
| Power source options | Electric motor、 tractor |
| Required power | ≥75 kW, @ 850 r/min |
| Working dimensions (L×W×H) | 10,850 × 3,085 × 4,050 mm |
| Transport dimensions (L×W×H) | 10,850 × 3,085 × 4,050 mm (same as working) |
| Machine weight | 9,200 kg |
| Feed opening width | 1,200 mm |
| Baling chamber width | 1,200 mm |
| Number of film racks (stretch film carriers) | 2 |
| Pallet belt width | 570 mm × 2 (two belts) |
| Number of compression rollers | 17 |
| Film arm rotation radius | 1,420 mm |
| Bale density | 650–800 kg/m³ (for silage maize with 65%–70% moisture content) |
| Applicable bale diameter range | Φ1,150 mm ± 50 mm |
| Applicable bale length range | 1,200 mm + 50 mm |
| Productivity | 40–50 bales/h |



