4YZ‑2A (steering wheel)
| Item | Unit | Specification |
|---|---|---|
| Model Designation | / | 4YZ‑2A (steering wheel) Type Self‑propelled Corn Harvester |
| Structure Type | / | Self‑propelled tracked‑type |
| Function Type | / | Tracked‑type, ear picking, husking and straw returning |
| Matched Engine Type | / | In‑line, 4‑cylinder, water‑cooled, electronic fuel injection |
| Engine Rated Power / Net Power | kW | 74 / 73.5 |
| Overall Dimensions (L×W×H) | mm | 6050×1870×2680 |
| Machine Weight | kg | 4100 |
| Working Rows | rows | 2 |
| Row Spacing | mm | 600 |
| Working Width | mm | 1210 |
| Minimum Ground Clearance | mm | 220 |
| Operating Speed | km/h | 1.4–4.5 |

TYPE.png)



