4YZ‑6B PLUS
| Item | Unit | Specification |
|---|---|---|
| Model Designation | / | 4YZ‑6B PLUS Self‑propelled Corn Harvester |
| Structure Type | / | Self‑propelled wheel‑type |
| Function Type | / | Ear harvesting + husking + straw returning to field |
| Matched Engine Type | / | In‑line, 6‑cylinder, water‑cooled, electronic fuel injection |
| Engine Rated Power / Rated Net Power | kW | 191 / 191.5 |
| Overall Dimensions (L×W×H) | mm | 650 mm row spacing: 8800×4100×3710; 630 mm: 8800×4000×3710; 580 mm: 8800×3750×3710; 550 mm: 8800×3600×3710 |
| Machine Weight | kg | 650 mm: 10720; 630 mm: 10640; 580 mm: 10540; 550 mm: 10460 |
| Working Rows | rows | 6 |
| Row Spacing | mm | 650 (optional 630 / 580 / 550) |
| Working Width | mm | 3826 (optional 3726 / 3476 / 3326) |
| Minimum Ground Clearance | mm | 330 |
| Operating Speed | km/h | 1.4–4.5 |





