4YZ‑4J PLUS
| Item | Unit | Specification |
|---|---|---|
| Model Designation | / | 4YZ‑4J PLUS Self‑propelled Corn Harvester |
| Structure Type | / | Self‑propelled wheel‑type |
| Function Type | / | Ear harvesting + husking + straw returning to field |
| Matched Engine Type | / | In‑line, 4‑cylinder, water‑cooled, electronic fuel injection |
| Engine Rated Power / Net Power | kW | 129 / 129 |
| Overall Dimensions (L×W×H) | mm | 630 mm: 7200×2850×3195; 580 mm: 7200×2700×3195 |
| Machine Weight | kg | 630 mm: 6700; 580 mm: 6600 |
| Working Rows | rows | 4 |
| Row Spacing | mm | 630 / 580 (optional) |
| Working Width | mm | 2475 (630); 2325 (580) |
| Minimum Ground Clearance | mm | 220 |
| Operating Speed | km/h | 1.4–4.5 |






