4YZ‑3L PLUS
| Item | Unit | Specification |
|---|---|---|
| Model Designation | / | 4YZ‑3L PLUS Self‑propelled Corn Harvester |
| Structure Type | / | Self‑propelled tracked‑type |
| Function Type | / | Ear picking, husking and straw returning |
| Matched Engine Type | / | In‑line, 4‑cylinder, water‑cooled, electronic fuel injection |
| Engine Rated Power / Net Power | kW | 120 / 120 |
| Overall Dimensions (L×W×H) | mm | 6270×2360×3130 |
| Machine Weight | kg | 630 mm: 5700; 580 mm: 5680 |
| Working Rows | rows | 3 |
| Row Spacing | mm | 630 / 580 (optional) |
| Working Width | mm | 1865 (630); 1765 (580) |
| Minimum Ground Clearance | mm | 270 |
| Operating Speed | km/h | 1.4–4.5 |





