4YZ‑3S
| Item | Unit | Specification |
|---|---|---|
| Model Designation | / | 4YZ‑3S Self‑propelled Corn Harvester |
| Structure Type | / | Self‑propelled wheel‑type |
| Function Type | / | Ear harvesting + husking + straw returning to field |
| Matched Engine Type | / | In‑line, 4‑cylinder, water‑cooled, electronic fuel injection |
| Engine Rated Power / Net Power | kW | 36.8 |
| Overall Dimensions (L×W×H) | mm | 500 mm: 5720×1780×2790; 450 mm: 5720×1780×2790 (as per original) |
| Machine Weight | kg | 500 mm: 3900; 450 mm: 3780 |
| Working Rows | rows | 3 |
| Row Spacing | mm | 500 (optional 450) |
| Working Width | mm | 1580 (500); 1480 (450) |
| Minimum Ground Clearance | mm | 200 |
| Operating Speed | km/h | 1.4–4.0 |





